| | Champions | Finalists |
| U8B Blue | Upper Makefield Newtown Patriots | Berks SA Rage |
| U8B White | FC Revolution 2000 | UKRAINIAN NATIONALS Thunder |
| U9B Blue | Southampton SA Stingrays | UKRAINIAN NATIONALS Gunners |
| U9B White | Yardley Makefield Soccer Inferno | Pennsylvania Classics |
| U10B Blue (8v8) | North Union United 97 Cannons | UKRAINIAN NATIONALS Atoms |
| U10B White (8v8) | Yardley Makefield Soccer Dynamo | Kirkwood SC Crew (DE) |
| U10B White (11v11) | Lighthouse SC Shamrock Rovers | Fox Chase SC Roughnecks |
| U11B Blue | UKRAINIAN NATIONALS Fighting Irish* | Pennsylvania Classics 96 |
| U11B White | Towamencin YA Topguns* | UKRAINIAN NATIONALS Black Knights |
| U12B Blue | Pennsylvania Rush | Upper Dublin SC Force |
| U13B Blue | North Union United 94 Santos | UKRAINIAN NATIONALS Burn |
| U14B Blue | Lehigh Valley Magic Magic | Newtown Sharks |
| U15B Blue | North Union United 92 Blue* | Lower Dauphin SA United Storm |
| U16B Blue | STN Soccer Royal Wolves | Monroe SC Flyers (CT) |
| U17B Blue | Saint Thomas More Strikers* | UKRAINIAN NATIONALS Bohatyri |
| U17B White | North Union United 90 Santos | FC Lehigh 90 |
| U18/19 Blue | Upper Dublin SC FC Dublin (U18) | United German Hungarian Alemania (U18) |
| | | |
| U9G Blue | Council Rock United SA Tornados | UKRAINIAN NATIONALS Red Rocks |
| U8/9G White | Warrington SC United | UKRAINIAN NATIONALS Puddle Ducks |
| U10G Blue (11v11) | Lighthouse SC Fire | Buckingham United SC Heat |
| U11G Blue | Lighthouse SC Royals | UKRAINIAN NATIONALS Dnipro |
| U12G Blue | Montgomery United SC Strykers | STN Soccer Royal Belles |
| U13G Blue | UKRAINIAN NATIONALS Krush | Pennsylvania Rush 94 Blue |
| U14G Blue | Deep Run Valley SA Charge (U13) | UKRAINIAN NATIONALS Fire |
| U15G Blue | Lanco United 92 | STN Royals Rowdies |
| U16G Blue | Fox Chase SC Lightning | Soccer of Reading Axe |
| U17/18/19G Blue | Philadelphia SC Coppa Force (U18) | Philadelphia SC Crew (U17) |
| | | |
| *Game decided with penalty kicks | |