Horsham Little League Member Registration
Register by January 31, 2019 for Spring Ball
Online registration for the Spring 2019 Horsham Little League season is now open.
Please review the Little League Age Chart and info below to be sure to register for the correct age-appropriate league. You can download a copy of the chart from our home page.
2019 LITTLE LEAGUE® AGE CHART FOR BASEBALL DIVISION ONLY | ||||
BIRTHDATE | AGE | LEAGUE | ||
FROM | TO | FROM | TO | |
Sep 2013 | Aug 2015 | 4 | 5 | Quick Ball |
Sep 2012 | Aug 2013 | 6 | 6 | MACHINE PITCH AA 28mph |
Sep 2011 | Aug 2012 | 7 | 7 | MACHINE PITCH AA or AAA * |
Sep 2010 | Aug 2011 | 8 | 8 | MACHINE PITCH AAA 38mph |
Sep 2008 | Aug 2010 | 9 | 10 | MINORS |
Sep 2006 | Aug 2008 | 11 | 12 | MAJORS |
Sep 2004 | April 2006 | 13 | 14 | JUNIORS |
* For 7 Year old Baseball Players you have a choice of playing AA (28mph) or AAA (38mph) Machine Pitch but the divisions will be limited on space so preferential treatment will be given to players who sign up earlier.
2019 LITTLE LEAGUE® AGE CHART FOR SOFTBALL DIVISION ONLY | ||||
BIRTHDATE | AGE | LEAGUE | ||
FROM | TO | FROM | TO | |
Jan 2013 | Dec 2014 | 4 | 5 | Quick Ball |
Jan 2012 | Dec 2012 | 6 | 6 | COACH PITCH |
Jan 2011 | Dec 2011 | 7 | 7 | COACH OR MACHINE PITCH |
Jan 2010 | Dec 2010 | 8 | 8 | MACHINE PITCH |
Jan 2008 | Dec 2009 | 9 | 10 | MINORS |
Jan 2006 | Dec 2007 | 11 | 12 | MAJORS |
Jan 2004 | Dec 2005 |
13 | 14 | JUNIORS |
Spring 2019 Fees
1 Player | $200 |
2 Players | $290 |
3 or More Players | $365 |
Register Now !!
Note: Due to merchant fees, a small (3%) processing fee will be applied to your registration. This fee partially covers our costs for this convenient, online solution.Only
Credit Cards will be taken for Registration
Any registration cancellations will be subject to a $25.00 or $50.00 (after uniform ordered) administration fee per player. There will be no refunds given after the first week of the season.
