Log In
AHS LADY WARRIORS SWIM AND DIVE 2021
Club, league and team web sites brought to you by tcteams.com.  Click here for a free trial

Enter your Member ID or Email Address and your Password to log in to the site.

I don't recall my log in information

2021 MIAA Fall Swimming & Diving Tournament
 

 2021 Fall Qualifying Standards
Event North Sectionals Division 1 States
200 Medley Relay  2:16.78  2:07.50
200 Freestyle  2:11.20  2:10.50
200 I.M.  2:30.69  2:26.40
50 Freestyle  27.02  26.70
Diving  175 (two times)  190 (two times)
100 Butterfly  1:08.40  1:06.90
100 Freestyle  59.93  59.00
500 Freestyle  6:01.73  5:48.37
200 Free Relay  1:59.03  1:56.00
100 Backstroke  1:08.01  1:07.40
100 Breaststroke  1:17.70  1:14.72
400 Free Relay  4:25.59  4:13.00

 
2019 MIAA Fall Time Standards
 

 
2018 MIAA Fall Qualifying Standards
Event North Sectionals Division 1 States
200 Medley Relay  2:16.78  2:06.67
200 Freestyle  2:13.33  2:10.28
200 I.M.  2:31.87  2:26.00
50 Freestyle  27.51  26.90
Diving  177 (two times)  185 (two times)
100 Butterfly  1:09.02  1:06.62
100 Freestyle  1:00.48  58.96
500 Freestyle  6:03.14  5:48.37
200 Free Relay  1:59.03  1:54.00
100 Backstroke  1:08.01  1:07.64
100 Breaststroke  1:19.21  1:15.40
400 Free Relay  4:25.59  4:13.00

 
2018 MIAA Fall Time Standards
 

2018 MIAA Fall Qualifying Standards
Event North Sectionals Division 1 States
200 Medley Relay  2:16.78  2:06.67
200 Freestyle  2:12.51  2:10.28
200 I.M.  2:31.57  2:25.05
50 Freestyle  27.54  26.70
Diving  177 (two times)  185 (two times)
100 Butterfly  1:09.02  1:06.62
100 Freestyle  1:00.32  58.96
500 Freestyle  6:03.14  5:48.37
200 Free Relay  1:59.03  1:54.00
100 Backstroke  1:08.99  1:07.64
100 Breaststroke  1:19.03  1:14.72
400 Free Relay  4:25.59  4:13.00

 
2017 MIAA Fall Qualifying Standards
 

2017 MIAA Fall Qualifying Standards
Event North Sectionals Division 1 States
200 Medley Relay  2:16.78  2:09.00
200 Freestyle  2:11.06  2:08.74
200 I.M.  2:31.57  2:26.80
50 Freestyle  27.48  26.74
Diving  177 (two times)  185 (two times)
100 Butterfly  1:08.88  1:05.56
100 Freestyle  1:00.08  58.47
500 Freestyle  6:01.53  5:48.04
200 Free Relay  1:59.03  1:54.00
100 Backstroke  1:08.99  1:07.64
100 Breaststroke  1:19.03  1:15.65
400 Free Relay  4:25.59  4:13.00

 
2016 MIAA Fall Qualifying Standards
 

2016 MIAA Fall Qualifying Standards
Event North Sectionals Division 1 States
200 Medley Relay 2:15.78 2:09.00
200 Freestyle 2:11.95 2:08.74
200 I.M. 2:31.87 2:28.00
50 Freestyle 27.34 26.74
Diving 180 (2 times) 185 (2 times)
100 Butterfly 1:08.88 1:05.56
100 Freestyle 1:00.08 58.74
500 Freestyle 5:59.61 5:48.04
200 Free Relay 1:57.43 1:54.00
100 Backstroke 1:09.03 1:07.64
100 Breaststroke 1:18.81 1:15.65
400 Free Relay 4:25.59 4:13.00

 
2015 MIAA Fall Qualifying Standards
 

2015 MIAA Fall Qualifying Standards
Event North Sectionals Division 1 States
200 Medley Relay 2:13.61 2:07.00
200 Freestyle 2:11.95 2:09.71
200 I.M. 2:30.48 2:25.49
50 Freestyle 27.34 26.85
Diving 180 (2 times) 185 (2 times)
100 Butterfly 1:08.88 1:07.05
100 Freestyle 1:00.08 59.27
500 Freestyle 5:59.53 5:51.46
200 Free Relay 1:57.43 1:54.00
100 Backstroke 1:09.03 1:06.97
100 Breaststroke 1:19.81 1:17.00
400 Free Relay 4:25.59 4:09.00

 
2014 MIAA Fall Qualifying Standards
 

2014 MIAA Fall Qualifying Standards
Event North Sectionals Division 1 States
200 Medley Relay 2:14.78 2:07.00
200 Freestyle 2:13.09 2:11.30
200 I.M. 2:31.87 2:27.00
50 Freestyle 27:57 27:15
Diving 170 (2 times) 185 (2 times)
100 Butterfly 1:08.88 1:06.38
100 Freestyle 1:00.89 58.95
500 Freestyle 5:59.61 5:51.46
200 Free Relay 1:57.43 1:54.00
100 Backstroke 1:09.28 1:06.97
100 Breaststroke 1:19.87 1:17.00
400 Free Relay 4:25.59 4:07.53

 

posted 9/4/2014

 
2013 Time Standards
 

2013 MIAA Fall Qualifying Standards
Event North Sectionals Division 1 States
200 Medley Relay 2:14.78 2:07.00
200 Freestyle 2:13.04 2:09.80
200 I.M. 2:31.87 2:30.44
50 Freestyle 27:15 27:00
Diving 162 (2 times) 177 (2 times)
100 Butterfly 1:08.56 1:06.38
100 Freestyle 1:00.07 58.99
500 Freestyle 5:55.26 5:51.44
200 Free Relay 1:57.43 1:54.00
100 Backstroke 1:09.28 1:06.97
100 Breaststroke 1:19.99 1:16.03
400 Free Relay 4:25.59 4:07.53

 

posted 9/3/2013